Total Records Available: - 259,011 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
This major group includes carriers of insurance of all types, including reinsurance. Agents and brokers dealing in insurance and organizations rendering services to insurance carriers or to policyholders.
Industry Scope: -Reach Insurance Industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
6411 | Insurance | 144,533 | |||
63 | Insurance Carriers | 93,370 | |||
64 | Insurance Brokers & Service | 164,369 |
Company Revenue Based Counts: -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 35,689 | $5 M to 10 M | 16,974 | $100 M to 500 M | 3,602 |
$500,000 to $1 M | 29,641 | $10 M to 20 M | 11,360 | $500 M to $1 B | 562 |
$1 M to 2.5 M | 26,784 | $20 M to 50 M | 8,692 | Over $1 Billion | 689 |
$2.5 M to 5 M | 19,643 | $50 M to 100 M | 5,677 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 55,400 | 50 - 99 | 11,219 | 1000-4999 | 16,722 |
5 - 9 | 16,380 | 100 - 249 | 17,526 | 5000 - 9999 | 5,123 |
10 - 19 | 15,475 | 250 - 499 | 9,658 | 10000 + | 34,729 |
20 - 49 | 19,596 | 500 - 999 | 7,566 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 222 | HI | 616 | MI | 6,484 | NV | 1,174 | UT | 1,374 |
AL | 2,741 | IA | 3,106 | MN | 5,237 | NY | 17,870 | VA | 6,966 |
AR | 1,066 | ID | 684 | MO | 4,429 | OH | 10,114 | VT | 522 |
AZ | 3,261 | IL | 21,695 | MS | 1,304 | OK | 1,423 | WA | 4,631 |
CA | 35,594 | IN | 3,871 | MT | 522 | OR | 2,619 | WI | 5,464 |
CO | 4,654 | KS | 2,384 | NC | 4,726 | PA | 13,634 | WV | 662 |
CT | 5,839 | KY | 2,393 | ND | 486 | RI | 1,003 | WY | 233 |
DC | 1,078 | LA | 2,265 | NE | 1,949 | SC | 1,973 | ||
DE | 2,582 | MA | 7,913 | NH | 903 | SD | 2,026 | ||
FL | 16,293 | MD | 6,247 | NJ | 7,589 | TN | 3,338 | ||
GA | 10,793 | ME | 949 | NM | 631 | TX | 13,479 |
Job Title Available: -
Titles | Records |
CEO/President | 37,909 |
CFO | 4,710 |
CIO/CTO | 2,767 |
COO | 1,058 |
Chairman | 2,459 |
Owner/Partner | 23,107 |
Vice Presidents | 35,433 |
Directors | 20,516 |
IT Executives | 21,015 |
Sales Executives | 6,362 |
Marketing Executives | 8,792 |
HR Executives | 5,776 |
Operations Executives | 3,357 |
Finance Executives | 12,280 |
Business Development Exec | 302 |
Controller/Comptroller | 1,722 |
Corporate Secretary | 677 |
Treasurer | 2,768 |
Managers | 50,950 |
Purchasing /Procurement | 638 |
Administration | 3,258 |
R and D Exec | 23 |
Others | 13,132 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Insurance Industry email lists or mailing lists