Total Records Available: - 23,025 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
Japan is the second largest economy in the world In terms of normal GDP.Banking, insurance, real estate, retailing, transportation and telecommunications are all major industries. Japan has a large industrial capacity and is home to some of the largest, leading and most technologically advanced producers of motor vehicles, electronic equipment, machine tools, steel and nonferrous metals, ships, chemicals, textiles and processed foods.
Industry Scope: -Reach Japan Business professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Click To Try Our Sample Japan Business email lists or mailing lists
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
01-09 | Agriculture, Forestry, Fishing | 169 | 50-51 | Wholesale Trade | 568 |
10-14 | Mining | 115 | 52-59 | Retail Trade | 384 |
15-17 | Construction | 84 | 60-67 | Finance, Insurance, Real Estate | 2,464 |
20-39 | Manufacturing | 13,799 | 70-89 | Services | 1,478 |
40-49 | Transportation & Public Utilities | 1,363 | 91-99 | Public Administration | 8 |
Company Revenue Based Counts: -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 278 | $5 M to 10 M | 556 | $100 M to 500 M | 2,030 |
$500,000 to $1 M | 289 | $10 M to 20 M | 897 | $500 M to $1 B | 2,578 |
$1 M to 2.5 M | 310 | $20 M to 50 M | 1,203 | Over $1 Billion | 340 |
$2.5 M to 5 M | 479 | $50 M to 100 M | 1,860 |
Click To Try Our Sample Japan Business email lists or mailing lists
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 132 | 50 - 99 | 2,015 | 1000-4999 | 3,825 |
5 - 9 | 62 | 100 - 249 | 1,874 | 5000 - 9999 | 1,777 |
10 - 19 | 286 | 250 - 499 | 952 | 10000 + | 3,831 |
20 - 49 | 2,102 | 500 - 999 | 952 |
Job Title Available: -
Titles | Records |
CEO/President | 932 |
CFO | 139 |
CIO/CTO | 136 |
COO | 278 |
Chairman | 799 |
Owner/Partner | 23 |
Vice Presidents | 2,385 |
Directors | 5,574 |
IT Executives | 435 |
Sales Executives | 364 |
Marketing Executives | 364 |
HR Executives | 196 |
Operations Executives | 834 |
Finance Executives | 188 |
Business Development Exec | 644 |
Controller/Comptroller | 4 |
Corporate Secretary | 2 |
Treasurer | 7 |
Managers | 1,774 |
Purchasing /Procurement | 44 |
Administration | 174 |
R and D Exec | 360 |
Others | 7,369 |
Comprehensive Marketing List with Complete Detail – Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Japan Business email lists or mailing lists