Total Records Available: - 2,014,044 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
Industry Scope: -
Reach California State professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
01-09 | Agriculture, Forestry, fishing | 12,980 | 50-51 | Wholesale Trade | 103,101 |
10-14 | Mining | 2,841 | 52-59 | Retail Trade | 153,871 |
15-17 | Construction | 47,375 | 60-67 | Finance, Insurance, Real Estate | 232,992 |
20-39 | Manufacturing | 285,946 | 70-89 | Services | 598,327 |
40-49 | Transportation & Public Utilities | 71,963 | 91-99 | Public Administration | 95,635 |
Company Revenue Based Counts: -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 265,374 | $5 M to 10 M | 64,302 | $100 M to 500 M | 5,674 |
$500,000 to $1 M | 103,965 | $10 M to 20 M | 43,020 | $500 M to $1 B | 2,415 |
$1 M to 2.5 M | 154,023 | $20 M to 50 M | 27,941 | Over $1 Billion | 1,471 |
$2.5 M to 5 M | 87,946 | $50 M to 100 M | 10,356 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 159,287 | 50 - 99 | 158,551 | 1000-4999 | 51,466 |
5 - 9 | 95,052 | 100 - 249 | 140,184 | 5000 - 9999 | 13,769 |
10 - 19 | 126,177 | 250 - 499 | 44,585 | 10000 + | 99,891 |
20 - 49 | 180,463 | 500 - 999 | 63,879 |
Job Title Available: -
Titles | Records |
CEO/President | 264,130 |
CFO | 32,743 |
CIO/CTO | 17,143 |
COO | 5,405 |
Chairman | 12,449 |
Owner/Partner | 179,119 |
Vice Presidents | 155,986 |
Directors | 136,827 |
IT Executives | 138,906 |
Sales Executives | 75,312 |
Marketing Executives | 79,726 |
HR Executives | 70,361 |
Operations Executives | 23,296 |
Finance Executives | 92,431 |
Business Development Exec | 4,554 |
Controller/Comptroller | 14,162 |
Corporate Secretary | 6,302 |
Treasurer | 9,747 |
Managers | 270,293 |
Purchasing /Procurement | 8,734 |
Administration | 23,855 |
R and D Exec | 1,283 |
Others | 391,280 |
Usage Of This List: -
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample California State Business Executives email lists or mailing lists