Total Records Available: - 101,868 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
Industry Scope: -
Reach Nebraska State professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
01-09 | Agriculture, Forestry, fishing | 394 | 50-51 | Wholesale Trade | 2,563 |
10-14 | Mining | 184 | 52-59 | Retail Trade | 8,714 |
15-17 | Construction | 1,528 | 60-67 | Finance, Insurance, Real Estate | 7,565 |
20-39 | Manufacturing | 14,281 | 70-89 | Services | 28,493 |
40-49 | Transportation & Public Utilities | 3,641 | 91-99 | Public Administration | 2,409 |
Company Revenue Based Counts: -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 16,340 | $5 M to 10 M | 3,020 | $100 M to 500 M | 368 |
$500,000 to $1 M | 8,790 | $10 M to 20 M | 1,747 | $500 M to $1 B | 178 |
$1 M to 2.5 M | 6,799 | $20 M to 50 M | 1,005 | Over $1 Billion | 66 |
$2.5 M to 5 M | 5,160 | $50 M to 100 M | 974 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 7,964 | 50 - 99 | 4,548 | 1000-4999 | 2,429 |
5 - 9 | 3,823 | 100 - 249 | 4,507 | 5000 - 9999 | 700 |
10 - 19 | 4,337 | 250 - 499 | 2,099 | 10000 + | 4,551 |
20 - 49 | 6,848 | 500 - 999 | 1,613 |
Job Title Available: -
Titles | Records |
CEO/President | 10,790 |
CFO | 947 |
CIO/CTO | 479 |
COO | 223 |
Chairman | 514 |
Owner/Partner | 4,447 |
Vice Presidents | 6,142 |
Directors | 7,204 |
IT Executives | 5,759 |
Sales Executives | 3,177 |
Marketing Executives | 3,148 |
HR Executives | 3,229 |
Operations Executives | 953 |
Finance Executives | 3,752 |
Business Development Exec | 94 |
Controller/Comptroller | 627 |
Corporate Secretary | 434 |
Treasurer | 836 |
Managers | 18,442 |
Purchasing /Procurement | 654 |
Administration | 1,366 |
R and D Exec | 35 |
Others | 28,616 |
Usage Of This List: -
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Nebraska State Business Executives email lists or mailing lists