Total Records Available: -116,404 Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
Description About New York State C-Level List : -
Reach 116,404 top-level executives like CEOs, CFOs, CTOs, CIOs, COOs, CMOs, CSOs, Chiarman, President, Owner, Founder and Partner from New York State.
Industry Scope: -
Reach New York State C-Level Executives within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
01-09 | Agriculture, Forestry, fishing | 730 | 50-51 | Wholesale Trade | 5,499 |
10-14 | Mining | 310 | 52-59 | Retail Trade | 8,685 |
15-17 | Construction | 3,257 | 60-67 | Finance, Insurance, Real Estate | 21,800 |
20-39 | Manufacturing | 19,985 | 70-89 | Services | 44,850 |
40-49 | Transportation & Public Utilities | 5,617 | 91-99 | Public Administration | 1,765 |
Company Revenue Based Counts: -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 41,658 | $5 M to 10 M | 4,917 | $100 M to 500 M | 455 |
$500,000 to $1 M | 17,492 | $10 M to 20 M | 2,798 | $500 M to $1 B | 53 |
$1 M to 2.5 M | 11,830 | $20 M to 50 M | 1,884 | Over $1 Billion | 126 |
$2.5 M to 5 M | 8,753 | $50 M to 100 M | 614 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 12,926 | 50 - 99 | 11,881 | 1000-4999 | 10,676 |
5 - 9 | 8,811 | 100 - 249 | 12,458 | 5000 - 9999 | 2,600 |
10 - 19 | 11,216 | 250 - 499 | 7,747 | 10000 + | 6,344 |
20 - 49 | 16,294 | 500 - 999 | 8,933 |
Usage Of This List: -
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample New York State C-Level Executives email lists or mailing lists