Total Records Available: - 38,110 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
Industry Scope: -
Reach Vermont State professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
01-09 | Agriculture, Forestry, fishing | 139 | 50-51 | Wholesale Trade | 1,776 |
10-14 | Mining | 25 | 52-59 | Retail Trade | 2,420 |
15-17 | Construction | 409 | 60-67 | Finance, Insurance, Real Estate | 1,786 |
20-39 | Manufacturing | 6,830 | 70-89 | Services | 10,678 |
40-49 | Transportation & Public Utilities | 997 | 91-99 | Public Administration | 1,111 |
Company Revenue Based Counts: -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 6,478 | $5 M to 10 M | 1,020 | $100 M to 500 M | 178 |
$500,000 to $1 M | 2,631 | $10 M to 20 M | 863 | $500 M to $1 B | 10 |
$1 M to 2.5 M | 1,690 | $20 M to 50 M | 491 | Over $1 Billion | 16 |
$2.5 M to 5 M | 1,426 | $50 M to 100 M | 362 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 2,032 | 50 - 99 | 2,034 | 1000-4999 | 1,133 |
5 - 9 | 1,355 | 100 - 249 | 1,917 | 5000 - 9999 | 83 |
10 - 19 | 1,669 | 250 - 499 | 912 | 10000 + | 1,313 |
20 - 49 | 2,476 | 500 - 999 | 599 |
Job Title Available: -
Titles | Records |
CEO/President | 2,940 |
CFO | 396 |
CIO/CTO | 141 |
COO | 104 |
Chairman | 166 |
Owner/Partner | 1,605 |
Vice Presidents | 1,816 |
Directors | 2,613 |
IT Executives | 2,139 |
Sales Executives | 997 |
Marketing Executives | 645 |
HR Executives | 1,334 |
Operations Executives | 312 |
Finance Executives | 1,404 |
Business Development Exec | 31 |
Controller/Comptroller | 257 |
Corporate Secretary | 179 |
Treasurer | 298 |
Managers | 4,738 |
Purchasing /Procurement | 219 |
Administration | 460 |
R and D Exec | 13 |
Others | 15,503 |
Usage Of This List: -
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Vermont State Business Executive email lists or mailing lists