Total Records Available: - 21,776 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
This major group includes establishments (e.g., farms, orchards, greenhouses, nurseries) primarily engaged in the production of crops, plants, vines, and trees (excluding forestry operations). This major group also includes establishments primarily engaged in the operation of sod farms, and cranberry bogs; in the production of mushrooms, bulbs, flower seeds, and vegetable seeds; and in the growing of hydroponic crops. Seeds of field crops are classified in the same industry as crops grown for other purposes.
Industry Scope: -Reach Agricultural Production-Crops Industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
0119 | Cash Grains, Not Elsewhere Classified | 368 | 0119-02 | Pumpkin Seeds Producers | 23 |
0119-01 | Sunflower Seeds Producers | 355 | 0139 | Field Crops, Except Cash Grains, NEC | 351 |
0139-01 | Agricultural Products | 2,195 | 0175-01 | Orchards | 167 |
0174 | Citrus Fruit Grove | 260 | 0181-01 | Greenhouses | 34 |
0174-01 | Citrus Growers | 1,268 | 0182 | Food Crops Grown Under Cover | 177 |
0175 | Deciduous Tree Fruit Orchard | 375 | 0191 | General Farm, Primarily Crop | 2,275 |
Company Revenue Based Counts: -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 3,745 | $5 M to 10 M | 1,974 | $100 M to 500 M | 310 |
$500,000 to $1 M | 1,879 | $10 M to 20 M | 1,023 | $500 M to $1 B | 110 |
$1 M to 2.5 M | 2,788 | $20 M to 50 M | 1,412 | Over $1 Billion | 541 |
$2.5 M to 5 M | 1,469 | $50 M to 100 M | 897 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 1,688 | 50 - 99 | 1,137 | 1000-4999 | 2,283 |
5 - 9 | 1,213 | 100 - 249 | 1,552 | 5000 - 9999 | 506 |
10 - 19 | 1,102 | 250 - 499 | 940 | 10000 + | 4,705 |
20 - 49 | 2,021 | 500 - 999 | 935 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 27 | HI | 98 | MI | 1,180 | NV | 109 | UT | 102 |
AL | 180 | IA | 191 | MN | 335 | NY | 1,152 | VA | 343 |
AR | 140 | ID | 121 | MO | 461 | OH | 836 | VT | 23 |
AZ | 383 | IL | 988 | MS | 99 | OK | 103 | WA | 515 |
CA | 4,918 | IN | 408 | MT | 30 | OR | 307 | WI | 335 |
CO | 303 | KS | 121 | NC | 590 | PA | 1,170 | WV | 49 |
CT | 227 | KY | 212 | ND | 48 | RI | 50 | WY | 19 |
DC | 102 | LA | 114 | NE | 128 | SC | 195 | ||
DE | 292 | MA | 383 | NH | 65 | SD | 71 | ||
FL | 1,148 | MD | 294 | NJ | 626 | TN | 390 | ||
GA | 359 | ME | 76 | NM | 32 | TX | 1,328 |
Job Title Available: -
Titles | Records |
CEO/President | 3,893 |
CFO | 363 |
CIO/CTO | 359 |
COO | 140 |
Chairman | 263 |
Owner/Partner | 1,005 |
Vice Presidents | 2,059 |
Directors | 1,858 |
IT Executives | 2,605 |
Sales Executives | 685 |
Marketing Executives | 859 |
HR Executives | 1,029 |
Operations Executives | 613 |
Finance Executives | 1,162 |
Business Development Exec | 74 |
Controller/Comptroller | 246 |
Corporate Secretary | 64 |
Treasurer | 293 |
Managers | 3,277 |
Purchasing /Procurement | 197 |
Administration | 324 |
R and D Exec | 32 |
Others | 376 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.