Total Records Available: - 13,707 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
This industry classification includes establishments primarily engaged in furnishing miscellaneous passenger transportation, where such operations are principally within a municipality, contiguous municipalities, or a municipality and its suburban areas.
Industry Scope: -
Reach Local Passenger Transportation industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
4119 | Local Passenger Transportation, NEC | 6,602 | 4141 | Local Bus Charter Service | 451 |
4121 | Taxicabs | 815 | 4142 | Bus Charter Service, Except Local | 1,602 |
4131 | Intercity and Rural Bus Transportation | 1,470 | 4151 | School Buses | 1,181 |
Company Revenue Based Counts (Approx): -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 912 | $5 M to 10 M | 452 | $100 M to 500 M | 220 |
$500,000 to $1 M | 598 | $10 M to 20 M | 230 | $500 M to $1 B | 78 |
$1 M to 2.5 M | 471 | $20 M to 50 M | 419 | Over $1 Billion | 39 |
$2.5 M to 5 M | 1,027 | $50 M to 100 M | 344 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 843 | 50 - 99 | 1,895 | 1000-4999 | 330 |
5 - 9 | 556 | 100 - 249 | 1,720 | 5000 - 9999 | 105 |
10 - 19 | 654 | 250 - 499 | 546 | 10000 + | 701 |
20 - 49 | 2,382 | 500 - 999 | 405 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 40 | HI | 64 | MI | 334 | NV | 141 | UT | 39 |
AL | 99 | IA | 74 | MN | 278 | NY | 1,285 | VA | 303 |
AR | 74 | ID | 43 | MO | 259 | OH | 573 | VT | 33 |
AZ | 386 | IL | 868 | MS | 68 | OK | 50 | WA | 354 |
CA | 1,807 | IN | 151 | MT | 57 | OR | 224 | WI | 289 |
CO | 278 | KS | 97 | NC | 187 | PA | 618 | WV | 42 |
CT | 337 | KY | 56 | ND | 16 | RI | 49 | WY | 13 |
DC | 112 | LA | 176 | NE | 85 | SC | 100 | ||
DE | 38 | MA | 684 | NH | 63 | SD | 18 | ||
FL | 684 | MD | 316 | NJ | 579 | TN | 171 | ||
GA | 298 | ME | 69 | NM | 55 | TX | 673 |
Job Title Available: -
Titles | Records |
CEO/President | 1,978 |
CFO | 224 |
CIO/CTO | 71 |
COO | 29 |
Chairman | 72 |
Owner/Partner | 1,781 |
Vice Presidents | 908 |
Directors | 755 |
IT Executives | 819 |
Sales Executives | 1,063 |
Marketing Executives | 1,245 |
HR Executives | 590 |
Operations Executives | 139 |
Finance Executives | 1,022 |
Business Development Exec | 26 |
Controller/Comptroller | 104 |
Corporate Secretary | 86 |
Treasurer | 168 |
Managers | 2,055 |
Purchasing /Procurement | 98 |
Administration | 172 |
R and D Exec | 1 |
Others | 301 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Local Passenger Transportation Industry Executives Lists email lists or mailing lists