Total Records Available: - 50,505 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
The lumber and wood products sector is a component of the forest products industry, which is comprised of both timber production and primary and secondary processing of wood products. Following standard industrial classification procedures, the lumber and wood products sector is composed of many industrial categories.
Industry Scope: -
Reach Lumber and Wood Products Manufacturing Industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
2411 | Logging | 1,782 | 2435 | Hardwood Veneer and Plywood | 2,465 |
2429 | Special Product Sawmills, NEC | 571 | 2448 | Wood Pallets and Skids | 2,554 |
2431 | Millwork | 19,936 | 2449 | Wood Containers, NEC | 557 |
2434 | Wood Kitchen Cabinets | 7,988 | 2451 | Mobile Homes | 2,343 |
Company Revenue Based Counts (Approx): -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 5,624 | $5 M to 10 M | 2,307 | $100 M to 500 M | 674 |
$500,000 to $1 M | 4,120 | $10 M to 20 M | 1,849 | $500 M to $1 B | 127 |
$1 M to 2.5 M | 2,860 | $20 M to 50 M | 866 | Over $1 Billion | 85 |
$2.5 M to 5 M | 3,204 | $50 M to 100 M | 1,030 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 4,439 | 50 - 99 | 6,426 | 1000-4999 | 2,503 |
5 - 9 | 2,894 | 100 - 249 | 6,824 | 5000 - 9999 | 1,092 |
10 - 19 | 4,010 | 250 - 499 | 2,822 | 10000 + | 5,350 |
20 - 49 | 9,968 | 500 - 999 | 1,631 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 104 | HI | 36 | MI | 2,177 | NV | 134 | UT | 275 |
AL | 1,527 | IA | 598 | MN | 1,267 | NY | 1,292 | VA | 1,671 |
AR | 898 | ID | 698 | MO | 1,037 | OH | 2,929 | VT | 227 |
AZ | 1,044 | IL | 1,560 | MS | 673 | OK | 324 | WA | 1,871 |
CA | 3,653 | IN | 1,872 | MT | 277 | OR | 2,236 | WI | 1,836 |
CO | 605 | KS | 425 | NC | 2,034 | PA | 2,208 | WV | 337 |
CT | 561 | KY | 843 | ND | 79 | RI | 128 | WY | 67 |
DC | 15 | LA | 571 | NE | 204 | SC | 775 | ||
DE | 78 | MA | 812 | NH | 300 | SD | 160 | ||
FL | 2,363 | MD | 638 | NJ | 573 | TN | 1,253 | ||
GA | 1,937 | ME | 887 | NM | 124 | TX | 2,312 |
Job Title Available: -
Titles | Records |
CEO/President | 7,840 |
CFO | 854 |
CIO/CTO | 476 |
COO | 143 |
Chairman | 377 |
Owner/Partner | 4,154 |
Vice Presidents | 4,774 |
Directors | 3,122 |
IT Executives | 3,117 |
Sales Executives | 2,827 |
Marketing Executives | 1,452 |
HR Executives | 4,230 |
Operations Executives | 907 |
Finance Executives | 3,176 |
Business Development Exec | 52 |
Controller/Comptroller | 945 |
Corporate Secretary | 181 |
Treasurer | 776 |
Managers | 9,234 |
Purchasing /Procurement | 741 |
Administration | 374 |
R and D Exec | 36 |
Others | 717 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.