Total Records Available: - 62,393 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
This major group includes retail stores primarily engaged in selling food for home preparation and consumption. The major classification of this industry includes Grocery Stores, Dairy Products Stores, Retail Bakeries, Vegetable Markets, Fruit Markets, Meat and Fish (Seafood) Markets etc.,
Industry Scope: -
Reach Food Stores Industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
5411 | Grocery Stores | 38,682 | 5441 | Candy, Nut, and Confectionery Stores | 2,323 |
5421 | Meat and Fish (Seafood) Markets | 1,951 | 5451 | Dairy Products Stores | 1,037 |
5431 | Fruit and Vegetable Markets | 924 | 5461 | Retail Bakeries | 9,211 |
Company Revenue Based Counts (Approx): -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 5,268 | $5 M to 10 M | 2,248 | $100 M to 500 M | 450 |
$500,000 to $1 M | 3,647 | $10 M to 20 M | 1,255 | $500 M to $1 B | 530 |
$1 M to 2.5 M | 2,989 | $20 M to 50 M | 1,302 | Over $1 Billion | 335 |
$2.5 M to 5 M | 1,320 | $50 M to 100 M | 856 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 8,407 | 50 - 99 | 4,461 | 1000-4999 | 2,495 |
5 - 9 | 5,486 | 100 - 249 | 5,390 | 5000 - 9999 | 1,389 |
10 - 19 | 5,041 | 250 - 499 | 1,961 | 10000 + | 11,793 |
20 - 49 | 7,267 | 500 - 999 | 1,568 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 98 | HI | 256 | MI | 1,884 | NV | 766 | UT | 931 |
AL | 802 | IA | 511 | MN | 1,306 | NY | 3,200 | VA | 1,371 |
AR | 540 | ID | 654 | MO | 1,134 | OH | 2,257 | VT | 171 |
AZ | 2,046 | IL | 3,346 | MS | 296 | OK | 532 | WA | 1,643 |
CA | 8,525 | IN | 1,018 | MT | 163 | OR | 915 | WI | 918 |
CO | 1,073 | KS | 511 | NC | 1,726 | PA | 2,608 | WV | 216 |
CT | 838 | KY | 485 | ND | 175 | RI | 289 | WY | 55 |
DC | 90 | LA | 700 | NE | 323 | SC | 610 | ||
DE | 162 | MA | 2,513 | NH | 299 | SD | 107 | ||
FL | 3,741 | MD | 1,108 | NJ | 2,225 | TN | 727 | ||
GA | 1,936 | ME | 453 | NM | 232 | TX | 3,908 |
Try Our Sample Food Stores Industry email lists or mailing lists
Job Title Available: -
Titles | Records |
CEO/President | 7,225 |
CFO | 811 |
CIO/CTO | 301 |
COO | 198 |
Chairman | 309 |
Owner/Partner | 11,315 |
Vice Presidents | 5,339 |
Directors | 3,685 |
IT Executives | 3,209 |
Sales Executives | 1,395 |
Marketing Executives | 2,290 |
HR Executives | 3,311 |
Operations Executives | 1,071 |
Finance Executives | 2,420 |
Business Development Exec | 64 |
Controller/Comptroller | 463 |
Corporate Secretary | 157 |
Treasurer | 578 |
Managers | 15,182 |
Purchasing /Procurement | 340 |
Administration | 348 |
R and D Exec | 19 |
Others | 2,363 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Food Stores Industry email lists or mailing lists