Total Records Available: - 93,503 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
This major group includes establishments furnishing local or long-distance trucking or transfer services, or those engaged in the storage of farm products, furniture and other household goods, or commercial goods of any nature. The operation of terminal facilities for handling freight, with or without maintenance facilities, is also included. Establishments primarily engaged in the storage of natural gas are classified in Industry 4922.
Industry Scope: -
Reach Trucking & Warehousing Industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
4212 | Local Trucking Without Storage | 17,960 | 4215 | Courier Services Except by Air | 1,901 |
4213 | Trucking, Except Local | 42,873 | 4221 | Farm Product Warehousing and Storage | 4,814 |
4214 | Local Trucking with Storage | 5,424 | 4225 | General Warehousing and Storage | 11,512 |
Company Revenue Based Counts (Approx): -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 11,733 | $5 M to 10 M | 3,471 | $100 M to 500 M | 455 |
$500,000 to $1 M | 8,158 | $10 M to 20 M | 2,684 | $500 M to $1 B | 120 |
$1 M to 2.5 M | 3,029 | $20 M to 50 M | 1,374 | Over $1 Billion | 379 |
$2.5 M to 5 M | 4,963 | $50 M to 100 M | 680 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 5,810 | 50 - 99 | 12,086 | 1000-4999 | 3,284 |
5 - 9 | 7,434 | 100 - 249 | 9,808 | 5000 - 9999 | 845 |
10 - 19 | 11,483 | 250 - 499 | 3,128 | 10000 + | 6,664 |
20 - 49 | 21,288 | 500 - 999 | 2,327 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 233 | HI | 197 | MI | 2,983 | NV | 523 | UT | 898 |
AL | 1,551 | IA | 1,755 | MN | 2,247 | NY | 3,123 | VA | 2,275 |
AR | 1,437 | ID | 476 | MO | 2,307 | OH | 5,204 | VT | 209 |
AZ | 1,563 | IL | 5,243 | MS | 786 | OK | 980 | WA | 2,378 |
CA | 9,231 | IN | 2,620 | MT | 337 | OR | 1,263 | WI | 2,389 |
CO | 1,243 | KS | 1,295 | NC | 3,045 | PA | 3,745 | WV | 315 |
CT | 815 | KY | 1,117 | ND | 601 | RI | 192 | WY | 192 |
DC | 135 | LA | 1,436 | NE | 1,128 | SC | 1,279 | ||
DE | 258 | MA | 1,921 | NH | 221 | SD | 338 | ||
FL | 4,557 | MD | 1,421 | NJ | 2,765 | TN | 2,715 | ||
GA | 3,181 | ME | 363 | NM | 299 | TX | 6,718 |
Job Title Available: -
Titles | Records |
CEO/President | 12,609 |
CFO | 1,590 |
CIO/CTO | 436 |
COO | 289 |
Chairman | 804 |
Owner/Partner | 8,279 |
Vice Presidents | 7,812 |
Directors | 4,838 |
IT Executives | 5,648 |
Sales Executives | 8,224 |
Marketing Executives | 7,420 |
HR Executives | 2,798 |
Operations Executives | 2,361 |
Finance Executives | 5,585 |
Business Development Exec | 170 |
Controller/Comptroller | 1,033 |
Corporate Secretary | 1,105 |
Treasurer | 1,824 |
Managers | 16,705 |
Purchasing /Procurement | 472 |
Administration | 1,182 |
R and D Exec | 19 |
Others | 2,300 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Trucking and Warehousing industry email lists or mailing lists