Total Records Available: - 116,632 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
This major group includes retail stores selling goods used for furnishing the home, such as furniture, floor coverings, draperies, Curtain, Glass, Upholstery and chinaware, domestic stoves, refrigerators, and other household electrical and gas appliances. Establishments selling electrical and gas appliances are included in this group only if the major part of their sales consists of articles for home use.
Industry Scope: -
Reach Furniture, Home Furnishings and Equipment Industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
5712 | Furniture Stores | 16,064 | 5719 | Miscellaneous Home furnishings Stores | 7,287 |
5713 | Floor Covering Stores | 6,405 | 5722 | Household Appliance Stores | 4,113 |
5714 | Drapery, Curtain, and Upholstery Stores | 585 | 5734 | Computer and Computer Software Stores | 57,982 |
Company Revenue Based Counts (Approx): -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 10,247 | $5 M to 10 M | 4,255 | $100 M to 500 M | 875 |
$500,000 to $1 M | 18,663 | $10 M to 20 M | 2,901 | $500 M to $1 B | 469 |
$1 M to 2.5 M | 14,479 | $20 M to 50 M | 3,680 | Over $1 Billion | 366 |
$2.5 M to 5 M | 8,852 | $50 M to 100 M | 2,411 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 15,506 | 50 - 99 | 7,172 | 1000-4999 | 2,452 |
5 - 9 | 10,611 | 100 - 249 | 4,284 | 5000 - 9999 | 578 |
10 - 19 | 17,356 | 250 - 499 | 1,496 | 10000 + | 4,887 |
20 - 49 | 11,029 | 500 - 999 | 1,471 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 144 | HI | 268 | MI | 3,176 | NV | 662 | UT | 880 |
AL | 1,275 | IA | 724 | MN | 2,417 | NY | 6,139 | VA | 3,376 |
AR | 580 | ID | 544 | MO | 1,796 | OH | 4,242 | VT | 262 |
AZ | 3,192 | IL | 6,248 | MS | 600 | OK | 750 | WA | 3,135 |
CA | 21,486 | IN | 1,563 | MT | 277 | OR | 1,727 | WI | 1,794 |
CO | 2,594 | KS | 930 | NC | 2,693 | PA | 3,342 | WV | 233 |
CT | 1,332 | KY | 894 | ND | 194 | RI | 228 | WY | 158 |
DC | 306 | LA | 1,168 | NE | 625 | SC | 1,049 | ||
DE | 346 | MA | 4,289 | NH | 792 | SD | 212 | ||
FL | 7,121 | MD | 2,412 | NJ | 3,315 | TN | 1,418 | ||
GA | 5,055 | ME | 435 | NM | 412 | TX | 7,822 |
Try Our Sample Furniture, Home Furnishings and Equipment Industry email lists or mailing lists
Job Title Available: -
Titles | Records |
CEO/President | 17,224 |
CFO | 1,183 |
CIO/CTO | 528 |
COO | 166 |
Chairman | 333 |
Owner/Partner | 15,798 |
Vice Presidents | 9,079 |
Directors | 5,434 |
IT Executives | 5,379 |
Sales Executives | 3,365 |
Marketing Executives | 3,649 |
HR Executives | 3,110 |
Operations Executives | 1,309 |
Finance Executives | 3,967 |
Business Development Exec | 176 |
Controller/Comptroller | 694 |
Corporate Secretary | 465 |
Treasurer | 970 |
Managers | 18,434 |
Purchasing /Procurement | 836 |
Administration | 888 |
R and D Exec | 26 |
Others | 23,619 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Furniture, Home Furnishings and Equipment Industry email lists or mailing lists