Total Records Available: -267,829 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
This major group includes establishments engaged in manufacturing industrial and commercial machinery and equipment and computers. Included are the manufacture of engines and turbines; farm and garden machinery; construction, mining, and oil field machinery; elevators and conveying equipment; hoists, cranes, monorails, and industrial trucks and tractors;
metalworking machinery; special industry machinery; general industrial machinery; computer and peripheral equipment and office machinery; and refrigeration and service industry machinery. Machines powered by built-in or detachable motors ordinarily are included in this major group, with the exception of electrical household appliances.
Industry Scope: -
Reach Industrial Machinery and Equipment Industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
3519 | Internal Combustion Engines, NEC | 2,535 | 3534 | Elevators and Moving Stairways | 1,066 |
3523 | Farm Machinery and Equipment | 6,645 | 3535 | Conveyors and Conveying Equipment | 5,781 |
3531 | Construction Machinery and Equipment | 10,802 | 3571 | Electronic Computers | 18,971 |
3533 | Oil and Gas Field Machinery and Equipment | 5,498 | 3589 | Service Industry Machinery, NEC | 7,318 |
Company Revenue Based Counts (Approx): -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 11,478 | $5 M to 10 M | 6,702 | $100 M to 500 M | 2,017 |
$500,000 to $1 M | 7,496 | $10 M to 20 M | 4,506 | $500 M to $1 B | 680 |
$1 M to 2.5 M | 7,800 | $20 M to 50 M | 4,401 | Over $1 Billion | 412 |
$2.5 M to 5 M | 13,680 | $50 M to 100 M | 3,352 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 17,907 | 50 - 99 | 28,751 | 1000-4999 | 15,143 |
5 - 9 | 15,463 | 100 - 249 | 33,444 | 5000 - 9999 | 4,356 |
10 - 19 | 23,508 | 250 - 499 | 14,528 | 10000 + | 38,339 |
20 - 49 | 42,258 | 500 - 999 | 10,145 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 101 | HI | 107 | MI | 15,432 | NV | 563 | UT | 1,360 |
AL | 3,040 | IA | 3,342 | MN | 7,746 | NY | 10,325 | VA | 3,713 |
AR | 1,408 | ID | 919 | MO | 4,661 | OH | 23,652 | VT | 462 |
AZ | 3,737 | IL | 17,706 | MS | 1,073 | OK | 3,130 | WA | 5,340 |
CA | 39,464 | IN | 7,884 | MT | 321 | OR | 3,766 | WI | 10,401 |
CO | 3,333 | KS | 2,585 | NC | 5,965 | PA | 11,638 | WV | 547 |
CT | 6,621 | KY | 3,012 | ND | 495 | RI | 938 | WY | 242 |
DC | 141 | LA | 2,271 | NE | 1,272 | SC | 2,925 | ||
DE | 304 | MA | 10,805 | NH | 1,784 | SD | 627 | ||
FL | 7,097 | MD | 2,868 | NJ | 6,053 | TN | 3,898 | ||
GA | 5,393 | ME | 948 | NM | 473 | TX | 15,941 |
Try Our Sample Industrial Machinery and Equipment Industry email lists or mailing lists
Job Title Available: -
Titles | Records |
CEO/President | 36,477 |
CFO | 4,638 |
CIO/CTO | 3,414 |
COO | 916 |
Chairman | 1,964 |
Owner/Partner | 14,165 |
Vice Presidents | 21,148 |
Directors | 17,059 |
IT Executives | 26,473 |
Sales Executives | 14,777 |
Marketing Executives | 14,945 |
HR Executives | 18,800 |
Operations Executives | 6,073 |
Finance Executives | 16,029 |
Business Development Exec | 766 |
Controller/Comptroller | 4,550 |
Corporate Secretary | 983 |
Treasurer | 3,323 |
Managers | 47,520 |
Purchasing /Procurement | 7,859 |
Administration | 2,341 |
R and D Exec | 402 |
Others | 3,207 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Industrial Machinery and Equipment Industry email lists or mailing lists