Total Records Available: - 180,081 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
This major group includes retail establishments not elsewhere classified. These establishments fall into the following categories: liquor stores; used merchandise stores; miscellaneous
shopping goods stores; nonstore retailers, fuel dealers, florists, cigar stores and stands, news dealers and newsstands, and miscellaneous retail stores not elsewhere classified.
Industry Scope: -
Reach Miscellaneous retail Industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
5912 | Drug Stores and Proprietary Stores | 24,192 | 5948 | Luggage and Leather Goods Stores | 711 |
5921 | Liquor Stores | 3,000 | 5992 | Florists | 3,827 |
5932 | Used Merchandise Stores | 6,300 | 5993 | Tobacco Stores and Stands | 646 |
5983 | Fuel Oil Dealers | 2,704 | 5999 | Miscellaneous Retail Stores, NEC | 53,570 |
Company Revenue Based Counts (Approx): -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 18,475 | $5 M to 10 M | 11,022 | $100 M to 500 M | 1,028 |
$500,000 to $1 M | 12,300 | $10 M to 20 M | 8,743 | $500 M to $1 B | 349 |
$1 M to 2.5 M | 13,389 | $20 M to 50 M | 6,099 | Over $1 Billion | 570 |
$2.5 M to 5 M | 16,104 | $50 M to 100 M | 2,540 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 32,823 | 50 - 99 | 9,779 | 1000-4999 | 4,817 |
5 - 9 | 21,311 | 100 - 249 | 9,479 | 5000 - 9999 | 1,933 |
10 - 19 | 23,366 | 250 - 499 | 3,764 | 10000 + | 11,740 |
20 - 49 | 25,869 | 500 - 999 | 3,176 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 349 | HI | 583 | MI | 5,340 | NV | 1,220 | UT | 1,615 |
AL | 3,124 | IA | 1,387 | MN | 3,602 | NY | 11,633 | VA | 3,774 |
AR | 1,523 | ID | 1,031 | MO | 3,587 | OH | 7,534 | VT | 502 |
AZ | 3,469 | IL | 10,535 | MS | 1,019 | OK | 1,235 | WA | 4,225 |
CA | 26,478 | IN | 2,956 | MT | 485 | OR | 2,208 | WI | 3,033 |
CO | 3,649 | KS | 1,744 | NC | 4,621 | PA | 6,110 | WV | 643 |
CT | 2,697 | KY | 1,719 | ND | 279 | RI | 1,026 | WY | 276 |
DC | 437 | LA | 1,995 | NE | 1,132 | SC | 1,614 | ||
DE | 620 | MA | 5,354 | NH | 1,017 | SD | 315 | ||
FL | 12,106 | MD | 3,306 | NJ | 5,106 | TN | 2,768 | ||
GA | 6,401 | ME | 956 | NM | 696 | TX | 11,047 |
Job Title Available: -
Titles | Records |
CEO/President | 28,750 |
CFO | 2,155 |
CIO/CTO | 1,056 |
COO | 474 |
Chairman | 835 |
Owner/Partner | 32,023 |
Vice Presidents | 13,906 |
Directors | 7,905 |
IT Executives | 9,188 |
Sales Executives | 4,560 |
Marketing Executives | 5,387 |
HR Executives | 6,691 |
Operations Executives | 2,094 |
Finance Executives | 7,294 |
Business Development Exec | 168 |
Controller/Comptroller | 1,215 |
Corporate Secretary | 1,123 |
Treasurer | 2,344 |
Managers | 40,209 |
Purchasing /Procurement | 929 |
Administration | 1,579 |
R and D Exec | 35 |
Others | 10,161 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Miscellaneous Retail Industry email lists or mailing lists