Total Records Available: -162,244 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
This major group includes establishments engaged in extending credit in the form of loans, but not engaged in deposit banking.
Industry Scope: -
Reach Nondepository credit institutions industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
6111 | Federal and Federally-Sponsored Credit | 2,959 | 6159 | Miscellaneous Business Credit Institutions | 10,720 |
6141 | Personal Credit Institutions | 18,404 | 6162 | Mortgage Bankers and Loan Correspondents | 98,347 |
6153 | Short-Term Business Credit Institutions | 8,228 | 6163 | Loan Brokers | 14,570 |
Company Revenue Based Counts (Approx): -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 8,743 | $5 M to 10 M | 4,570 | $100 M to 500 M | 1,341 |
$500,000 to $1 M | 7,029 | $10 M to 20 M | 3,688 | $500 M to $1 B | 378 |
$1 M to 2.5 M | 8,863 | $20 M to 50 M | 6,755 | Over $1 Billion | 449 |
$2.5 M to 5 M | 12,344 | $50 M to 100 M | 4,036 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 15,802 | 50 - 99 | 6,455 | 1000-4999 | 6,384 |
5 - 9 | 16,665 | 100 - 249 | 6,664 | 5000 - 9999 | 1,930 |
10 - 19 | 17,193 | 250 - 499 | 3,434 | 10000 + | 15,332 |
20 - 49 | 15,407 | 500 - 999 | 4,143 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 116 | HI | 534 | MI | 4,576 | NV | 1,177 | UT | 1,323 |
AL | 1,496 | IA | 1,283 | MN | 2,966 | NY | 10,984 | VA | 4,891 |
AR | 418 | ID | 365 | MO | 2,110 | OH | 5,283 | VT | 150 |
AZ | 4,891 | IL | 7,088 | MS | 586 | OK | 678 | WA | 5,014 |
CA | 27,838 | IN | 1,833 | MT | 235 | OR | 2,197 | WI | 1,611 |
CO | 3,424 | KS | 1,077 | NC | 5,203 | PA | 5,167 | WV | 260 |
CT | 2,833 | KY | 944 | ND | 181 | RI | 547 | WY | 110 |
DC | 736 | LA | 872 | NE | 532 | SC | 1,808 | ||
DE | 587 | MA | 5,853 | NH | 545 | SD | 189 | ||
FL | 15,534 | MD | 4,166 | NJ | 4,711 | TN | 1,607 | ||
GA | 5,515 | ME | 315 | NM | 530 | TX | 9,355 |
Job Title Available: -
Titles | Records |
CEO/President | 26,575 |
CFO | 2,269 |
CIO/CTO | 1,181 |
COO | 666 |
Chairman | 1,445 |
Owner/Partner | 11,425 |
Vice Presidents | 18,471 |
Directors | 7,141 |
IT Executives | 10,246 |
Sales Executives | 3,224 |
Marketing Executives | 4,403 |
HR Executives | 5,320 |
Operations Executives | 2,229 |
Finance Executives | 5,812 |
Business Development Exec | 230 |
Controller/Comptroller | 838 |
Corporate Secretary | 876 |
Treasurer | 1,178 |
Managers | 39,195 |
Purchasing /Procurement | 309 |
Administration | 1,683 |
R and D Exec | 11 |
Others | 17,517 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Nondepository Credit Institutions Industry email lists or mailing lists