Total Records Available: -728,298 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
This major group includes establishments primarily engaged in rendering services, not elsewhere classified, to business establishments on a contract or fee basis, such as advertising Agencies, Computer Facilities, collection of claims, mailing, reproduction, Prepackaged Software, news syndicates, Computer Integrated Systems, Security Systems Services, data processing, Collection Services, and help supply services.
Industry Scope: -Reach Business Services Industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
7311 | Advertising Agencies | 56,450 | 7371 | Computer Programming Services | 137,379 |
7312 | Outdoor Advertising Services | 2,123 | 7372 | Prepackaged Software | 82,432 |
7322 | Adjustment and Collection Services | 5,302 | 7373 | Computer Integrated Systems Design | 54,678 |
7336 | Commercial Art and Graphic Design | 11,098 | 7382 | Security Systems Services | 6,101 |
Company Revenue Based Counts (Approx): -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 58,746 | $5 M to 10 M | 75,688 | $100 M to 500 M | 11,402 |
$500,000 to $1 M | 47,986 | $10 M to 20 M | 44,303 | $500 M to $1 B | 2,307 |
$1 M to 2.5 M | 26,901 | $20 M to 50 M | 37,140 | Over $1 Billion | 2,687 |
$2.5 M to 5 M | 49,308 | $50 M to 100 M | 25,100 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 85,593 | 50 - 99 | 66,879 | 1000-4999 | 33,639 |
5 - 9 | 47,343 | 100 - 249 | 58,965 | 5000 - 9999 | 10,295 |
10 - 19 | 67,269 | 250 - 499 | 30,479 | 10000 + | 73,111 |
20 - 49 | 108,753 | 500 - 999 | 21,701 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 921 | HI | 1,249 | MI | 17,158 | NV | 4,012 | UT | 5,634 |
AL | 6,525 | IA | 4,542 | MN | 13,532 | NY | 54,450 | VA | 28,525 |
AR | 2,691 | ID | 2,313 | MO | 10,994 | OH | 24,243 | VT | 1,218 |
AZ | 12,593 | IL | 36,035 | MS | 1,906 | OK | 3,939 | WA | 18,607 |
CA | 133,516 | IN | 8,074 | MT | 1,146 | OR | 8,627 | WI | 9,415 |
CO | 16,519 | KS | 5,089 | NC | 15,598 | PA | 24,421 | WV | 1,310 |
CT | 11,406 | KY | 4,356 | ND | 826 | RI | 1,871 | WY | 614 |
DC | 4,186 | LA | 5,322 | NE | 3,650 | SC | 5,390 | ||
DE | 1,929 | MA | 34,248 | NH | 3,931 | SD | 839 | ||
FL | 39,520 | MD | 19,309 | NJ | 24,231 | TN | 7,678 | ||
GA | 25,825 | ME | 2,328 | NM | 2,193 | TX | 53,844 |
Try Our Sample Business Services Industry email lists or mailing lists
Job Title Available: -
Titles | Records |
CEO/President | 116,720 |
CFO | 16,099 |
CIO/CTO | 12,299 |
COO | 3,920 |
Chairman | 6,503 |
Owner/Partner | 69,324 |
Vice Presidents | 72,561 |
Directors | 58,982 |
IT Executives | 69,257 |
Sales Executives | 35,158 |
Marketing Executives | 36,637 |
HR Executives | 39,473 |
Operations Executives | 14,145 |
Finance Executives | 36,815 |
Business Development Exec | 4,680 |
Controller/Comptroller | 6,238 |
Corporate Secretary | 2,574 |
Treasurer | 5,556 |
Managers | 103,639 |
Purchasing /Procurement | 2,135 |
Administration | 8,653 |
R and D Exec | 719 |
Others | 6,211 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Business Services Industry email lists or mailing lists