Total Records Available: - 159,369 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
This industry includes agents primarily representing one or more insurance carriers, or brokers not representing any particular carriers who are primarily engaged as independent contractors in the sale or placement of insurance contracts with carriers, but not employees of the insurance carriers they represent.
Industry Scope: -
Reach Insurance agents, brokers, and service Industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
6411 | Insurance Agents, Brokers, and Service | 144,533 |
Company Revenue Based Counts (Approx): -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 18,502 | $5 M to 10 M | 8,745 | $100 M to 500 M | 1,078 |
$500,000 to $1 M | 15,809 | $10 M to 20 M | 3,692 | $500 M to $1 B | 361 |
$1 M to 2.5 M | 11,574 | $20 M to 50 M | 2,630 | Over $1 Billion | 296 |
$2.5 M to 5 M | 6,931 | $50 M to 100 M | 1,478 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 46,888 | 50 - 99 | 6,802 | 1000-4999 | 4,239 |
5 - 9 | 13,303 | 100 - 249 | 6,955 | 5000 - 9999 | 1,828 |
10 - 19 | 11,744 | 250 - 499 | 3,298 | 10000 + | 9,805 |
20 - 49 | 13,745 | 500 - 999 | 1,868 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 140 | HI | 251 | MI | 3,687 | NV | 713 | UT | 832 |
AL | 1,702 | IA | 1,429 | MN | 2,576 | NY | 8,980 | VA | 4,746 |
AR | 642 | ID | 370 | MO | 2,065 | OH | 5,364 | VT | 267 |
AZ | 2,059 | IL | 15,613 | MS | 853 | OK | 911 | WA | 2,773 |
CA | 25,687 | IN | 2,012 | MT | 269 | OR | 1,469 | WI | 2,166 |
CO | 3,054 | KS | 1,451 | NC | 2,895 | PA | 8,199 | WV | 365 |
CT | 2,138 | KY | 1,567 | ND | 187 | RI | 401 | WY | 112 |
DC | 536 | LA | 1,506 | NE | 853 | SC | 1,109 | ||
DE | 556 | MA | 4,584 | NH | 483 | SD | 208 | ||
FL | 12,584 | MD | 4,550 | NJ | 4,581 | TN | 2,028 | ||
GA | 8,355 | ME | 582 | NM | 389 | TX | 8,520 |
Try Our Sample Insurance Agents, Brokers, and Service Industry email lists or mailing lists
Job Title Available: -
Titles | Records |
CEO/President | 21,682 |
CFO | 1,643 |
CIO/CTO | 818 |
COO | 289 |
Chairman | 828 |
Owner/Partner | 20,254 |
Vice Presidents | 12,393 |
Directors | 5,133 |
IT Executives | 7,785 |
Sales Executives | 3,591 |
Marketing Executives | 3,700 |
HR Executives | 2,531 |
Operations Executives | 899 |
Finance Executives | 4,912 |
Business Development Exec | 85 |
Controller/Comptroller | 703 |
Corporate Secretary | 353 |
Treasurer | 1,345 |
Managers | 36,796 |
Purchasing /Procurement | 235 |
Administration | 1,409 |
R and D Exec | 7 |
Others | 31,978 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.
Try Our Sample Insurance Agents, Brokers, and Service Industry email lists or mailing lists