Total Records Available: - 51,343 Business Executives
List Type: Email Marketing, Tele Marketing, Direct Mail
Deliverability Guarantee: 90%+ for Direct mails, 85%+ for Tele-contacts and 65% to 75% + for emails.
Delivery Format: XLS/TEXT
Delivery: Immediate (Within 5 business days upon receipt of payment)
Data Source: -
In-house database of 40 million B2B executives and 18 million businesses compiled over the past 13 years through seminars, trade shows, exhibitions and magazine subscription offers. We are also active data partners with leading publishing houses and marketing agencies. Our database is updated every month and changes approximately 4% on monthly basis.
This major group includes establishments engaged in manufacturing flat glass and other glass products, cement, structural clay products, pottery, concrete and gypsum products, cut stone, abrasive and asbestos products, and other products from materials taken principally from the earth in the form of stone, clay, and sand. When separate reports are available for mines and quarries operated by manufacturing establishments classified in this major group, the mining and quarrying activities are classified in Division B, Mining. When separate reports are not available, the mining and quarrying activities, other than those of Industry 3295, are classified herein with the manufacturing operations.
Industry Scope: -
Reach Stone, Clay, Glass and concrete products Industry professionals within industries such as
First Name, Last Name, Title, Email Address, Company, Address, City, State/Province, ZIP/Postal Code, ZIP4, Country, Phone, Fax, Employees, Sales, SIC Code, Primary Industry, NAICS and Web Address.
Industry Based Counts: -
SIC | Industry | Records | SIC | Industry | Records |
3211 | Flat Glass | 2,308 | 3269 | Pottery Products, NEC | 1,109 |
3221 | Glass Containers | 1,319 | 3271 | Concrete Block and Brick | 2,275 |
3241 | Cement, Hydraulic | 3,043 | 3273 | Ready-Mixed Concrete | 8,132 |
3253 | Ceramic Wall and Floor Tile | 1,143 | 3299 | Nonmetallic Mineral Products, NEC | 1,062 |
Company Revenue Based Counts (Approx): -
Contact | Records | Contact | Records | Contact | Records |
Less than $500,000 | 1,657 | $5 M to 10 M | 1,196 | $100 M to 500 M | 330 |
$500,000 to $1 M | 2,387 | $10 M to 20 M | 783 | $500 M to $1 B | 224 |
$1 M to 2.5 M | 3,688 | $20 M to 50 M | 746 | Over $1 Billion | 93 |
$2.5 M to 5 M | 1,549 | $50 M to 100 M | 598 |
Breakdown By Employee Size: -
Contact | Records | Contact | Records | Contact | Records |
1 - 4 | 3,394 | 50 - 99 | 5,957 | 1000-4999 | 2,927 |
5 - 9 | 2,781 | 100 - 249 | 6,087 | 5000 - 9999 | 1,058 |
10 - 19 | 4,422 | 250 - 499 | 2,600 | 10000 + | 6,482 |
20 - 49 | 9,624 | 500 - 999 | 1,690 |
Breakdown By State: -
State | Records | State | Records | State | Records | State | Records | State | Records |
AK | 29 | HI | 121 | MI | 1,911 | NV | 316 | UT | 394 |
AL | 743 | IA | 580 | MN | 977 | NY | 1,781 | VA | 1,190 |
AR | 440 | ID | 143 | MO | 1,075 | OH | 5,057 | VT | 167 |
AZ | 1,062 | IL | 2,272 | MS | 351 | OK | 546 | WA | 852 |
CA | 4,548 | IN | 1,743 | MT | 95 | OR | 464 | WI | 1,211 |
CO | 914 | KS | 623 | NC | 1,655 | PA | 2,892 | WV | 323 |
CT | 589 | KY | 871 | ND | 142 | RI | 154 | WY | 81 |
DC | 40 | LA | 482 | NE | 239 | SC | 703 | ||
DE | 87 | MA | 1,236 | NH | 190 | SD | 117 | ||
FL | 2,665 | MD | 801 | NJ | 1,470 | TN | 1,051 | ||
GA | 1,858 | ME | 272 | NM | 241 | TX | 3,579 |
Job Title Available: -
Titles | Records |
CEO/President | 8,383 |
CFO | 997 |
CIO/CTO | 438 |
COO | 173 |
Chairman | 462 |
Owner/Partner | 4,173 |
Vice Presidents | 4,198 |
Directors | 3,327 |
IT Executives | 3,285 |
Sales Executives | 2,924 |
Marketing Executives | 1,571 |
HR Executives | 4,401 |
Operations Executives | 1,013 |
Finance Executives | 2,615 |
Business Development Exec | 49 |
Controller/Comptroller | 502 |
Corporate Secretary | 145 |
Treasurer | 573 |
Managers | 9,288 |
Purchasing /Procurement | 970 |
Administration | 404 |
R and D Exec | 58 |
Others | 1,394 |
Comprehensive Marketing List with Complete Detail - Ideal for Personalized Email Marketing as it includes email. Good for Telemarketing and Direct Mail Campaigns as well.